Domain Name Pricing
With CyberDomainer, you will find appealing domain prices plus an easy–to–use domain management tool. Plus, you’ll get your domain name at no cost with any of our Linux hosting service packages.
The Best Domain Name Prices on the Web
On our website you’ll find truly good domain registration prices. We offer you a wide selection of domains extensions to pick from, and have tried our best to offer you the very best prices available on the market. With our simple–to–use Domain Manager interface, you will be able to attain complete control over your domains. It offers you lots of different domain administration options – you can add custom DNS records, alter your WHOIS settings, park unlimited domain names and a lot more.
What’s more, we offer you many of the most well–liked universal and country–specific domain extensions free of cost with a Linux hosting service plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $7.00 | $19.50 | $32.00 | $44.50 | $57.00 | $69.50 | $82.00 | $94.50 | $107.00 | $119.50 |
.biz | $11.00 | $26.50 | $42.00 | $57.50 | $73.00 | $88.50 | $104.00 | $119.50 | $135.00 | $150.50 |
.net | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.us | $7.00 | $16.95 | $26.90 | $36.85 | $46.80 | $56.75 | $66.70 | $76.65 | $86.60 | $96.55 |
.org | $11.00 | $25.50 | $40.00 | $54.50 | $69.00 | $83.50 | $98.00 | $112.50 | $127.00 | $141.50 |
.site | $25.00 | $53.00 | $81.00 | $109.00 | $137.00 | $165.00 | $193.00 | $221.00 | $249.00 | $277.00 |
.website | $19.00 | $42.00 | $65.00 | $88.00 | $111.00 | $134.00 | $157.00 | $180.00 | $203.00 | $226.00 |
.space | $19.00 | $40.00 | $61.00 | $82.00 | $103.00 | $124.00 | $145.00 | $166.00 | $187.00 | $208.00 |
.info | $11.00 | $27.50 | $44.00 | $60.50 | $77.00 | $93.50 | $110.00 | $126.50 | $143.00 | $159.50 |
.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.co.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.eu | $7.00 | $16.00 | $25.00 | $34.00 | $43.00 | $52.00 | $61.00 | $70.00 | $79.00 | $88.00 |
.me.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.com.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.org.uk | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.nl | $9.00 | - | - | - | - | - | - | - | - | - |
.net.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.org.cn | $11.50 | $26.50 | $41.50 | $56.50 | $71.50 | $86.50 | $101.50 | $116.50 | $131.50 | $146.50 |
.de | $9.00 | - | - | - | - | - | - | - | - | - |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.biz | $15.50 | $31.00 | $46.50 | $62.00 | $77.50 | $93.00 | $108.50 | $124.00 | $139.50 | $155.00 |
.net | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.us | $9.95 | $19.90 | $29.85 | $39.80 | $49.75 | $59.70 | $69.65 | $79.60 | $89.55 | $99.50 |
.org | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.news | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.site | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.website | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.name | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | $87.00 | $101.50 | $116.00 | $130.50 | $145.00 |
.host | $80.00 | $160.00 | $240.00 | $320.00 | $400.00 | $480.00 | $560.00 | $640.00 | $720.00 | $800.00 |
.mobi | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.guru | $30.00 | $60.00 | $90.00 | $120.00 | $150.00 | $180.00 | $210.00 | $240.00 | $270.00 | $300.00 |
.solutions | $21.50 | $43.00 | $64.50 | $86.00 | $107.50 | $129.00 | $150.50 | $172.00 | $193.50 | $215.00 |
.company | $12.50 | $25.00 | $37.50 | $50.00 | $62.50 | $75.00 | $87.50 | $100.00 | $112.50 | $125.00 |
.ninja | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.pro | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.family | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.services | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.space | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.info | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.ae | $39.00 | $78.00 | $117.00 | $156.00 | $195.00 | - | - | - | - | - |
.co | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | - | - | - | - | - |
.co.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.com.au | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | - | - | - | - | - |
.eu | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 | $54.00 | $63.00 | $72.00 | $81.00 | $90.00 |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.qa | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | - | - | - | - | - |
.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.asia | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.me.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.com.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.net.au | $14.50 | $29.00 | $43.50 | $58.00 | $72.50 | - | - | - | - | - |
.com.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.cc | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.tv | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
.ph | $52.00*$70.00 | $122.00$140.00 | - | - | $332.00$350.00 | - | - | - | - | $682.00$700.00 |
.org.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.be | $9.95 | - | - | - | - | - | - | - | - | - |
.ca | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.mx | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 | - | - | - | - | - |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.com.tw | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
.org.uk | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.ch | $15.00 | - | - | - | - | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.net.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.nl | $15.50 | - | - | - | - | - | - | - | - | - |
.net.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.org.cn | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.de | $12.50 | - | - | - | - | - | - | - | - | - |
.in | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.pl | $28.00 | $56.00 | $84.00 | - | - | - | - | - | - | - |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.co.nz | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.nu | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.org.au | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
Complete Control over Your Domains with CyberDomainer
Straightforward Scalability
Switch your cloud hosting plan with simply a click
In case you have only a domain with CyberDomainer, and yet you also desire to move your web site(s) to our hosting platform, you can just switch to any of our cloud hosting packages. Simply visit the Upgrade Plan section of your Domain Control Panel and pick the package that you desire to move to. We’ll then unlock all the available hosting features for you and you’ll be able to take advantage of all the web site setup and administration tools that are part of the Control Panel.
All our web hosting packages offer a drag & drop File Manager, webmail access, the option to set up multiple MySQL databases and to view detailed traffic statistics, and even more, so all you’ll need to consider is the amount of system resources that you require for your sites.
GeoIP Redirection Tool
Quickly put in place location–based redirects
Using the GeoIP location tool integrated into the Domain Manager, you’ll be able to point a particular language version of your website to a certain geographical market. It boasts a simple point–and–click interface where you do not have to enter any code. Just specify the whereabouts of your future website visitors plus the URL that you want to open for those visitors.
For instance, if you’ve got a German version of your site at de.your–site.com, you need to enter it in the URL field and then select Germany as a target market. In this way, when a person coming from Germany opens your website, they will see de.your–site.com rather than your–site.com.
Video Tutorials
Incorporated instructional videos
If you want to find out what you can accomplish with CyberDomainer’s web hosting Control Panel, watch our video tutorials. We’ve amassed an awesome collection of instructional video clips that cover every single section of CyberDomainer’s web hosting Control Panel.
If you aren’t able to find a video tutorial that can help you, we’ve also got step–by–step articles as well as an in–depth F.A.Q. library, both of which feature answers to the questions that our client care team gets asked the most. If you prefer real–time aid, you can always get in touch with our help desk team members – they’ll be right here for you 24x7.
Wildcard Domains
Set up a wildcard domain with simply a mouse click
With the Wildcard DNS option, you will be able to make all your subdomains load the home page of your web site. For instance, if somebody types in any.domain.com or smth.domain.com, they’ll be forwarded to http://domain.com/.
You might need the Wildcard DNS feature for a multisite web application like Joomla™ Multi–Site or WordPress.
To add a wildcard domain name, visit the Domain Manager section of your Control Panel and then click the Add Host button on the right. At the bottom of the options list, you will see the Wildcard Domain check box.
24/7 Support Service
A tech support team is constantly online to help
Our highly experienced technical support engineers will be available to you 24/7 to help you with any problem that you may have administering your domain names. In the event that the domain name you want to register has already been snatched or if you aren’t aware of how to enable Whois Privacy Protection, just email us or post a helpdesk ticket and we will write back to you within 60 minutes.
To get a momentary response, you can call us on the phone or use live chat on weekdays.
Compare Our Prices
- Hesitant exactly which domain to decide on for your own website? Take a look at our comprehensive domain price comparison table.
TLD Details
- CyberDomainer delivers a variety of 50+ TLDs. Find a little more about each TLD to see if they’ve any kind of specific requirements.
- View TLD details
Service Guarantees
- We offer you a trouble–free domain name registration solutions. Your domain will be registered within seconds and we are going to offer you a 99.9% uptime guarantee for your personal website.
24/7 Support
- We’re here to respond to all your sales–related questions as well as to correct a worry with your domains. Do not hesitate to call us or use the live chat service during business hours. Additionally you can write to us via email 24x7.