TLD Specification
With CyberDomainer, you are provided with the option to choose from over 50 unique TLDs for your sites as well as receive .com domain for just $13.99 with your Linux hosting service account. Find out more about the numerous TLDs we provide.
TLD Information
We offer a substantial collection of universal and country–specific top–level domain extensions to decide on! Considering the fact that TLDs may vary concerning registration period and supported functions, it is actually recommended to have a look at our TLD information table just before you register your domain. It will reveal to you: if your TLD could be secured to forestall unsolicited transfers, whether or not it could be sent to an alternative registrar, whether you can change its WHOIS details, whether you can easily activate Domain WHOIS Privacy Protection, plus much more. As an example, when the TLD you intend to register will not support Whois Privacy Protection, you might need to register an alternative extension which will allow you to definitely cover your own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $85.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.es | no | yes | no | no | 1-5 years | $10.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.co.nz | no | yes | yes | no | 1-10 years | $22.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
Domain Lock - This feature will allow you to lock your own domain name and then block just about any possible attempts for unauthorized transfer. The registrar lock option isn’t supported by all TLDs so examine the TLD information table right before registering a domain.
Domain Transfer Services - If you move a domain name to CyberDomainer, a whole year is to be added to its expiration date. For a few domains, an EPP authorization key is necessary. It is actually provided by your registrar before the transfer operation is initiated. Whilst some companies have added costs for domain transfer, at CyberDomainer, the transfer prices are the same as the registration cost!
WHOIS Editing Option - With the Domain Manager, it’s possible to update the WHOIS information for one’s domain name at any time when you wish to!
Whois Privacy Protection - You’re able to disguise all the personal data placed in the Whois of one’s domain at a low cost thanks to the Domain WHOIS Privacy Protection service from !
Domain Registration Period - The lowest period of registration for a Top–Level Domain (TLD) will depend on its registry rules. A lot of TLDs including .com and .net can be registered only for 1 to 10 years, however domains such as .com.au allow for a 2–year registration period only.
Minimum TLD Registration Period - Nearly all TLDs are available with a nominal registration period of 12 months.
Notes - View if, perhaps the top–level domain you want to register includes any specific specifications for registration.
Compare All Prices
- For anybody who is thinking which TLD is the right choice for you, have a look at all our rates and opt for the one that meets your budget!
- Compare our TLD prices
TLD Details
- Find more details on the 50+ TLDs supplied by CyberDomainer. See whether your chosen TLD possesses any specific registration prerequisites.
Host Your Domains at No Risk
- We are doing our very best to deliver a riskless and reliable domain service, plus a 99.9% uptime guarantee for each domain which you host with CyberDomainer!
Contact Us
- Contact us any time 24/7/365 by email message or by means of our support system! If you’d like live assistance, try our online chat or phone services while in business hours!